Kei te whakaaro koe ki te whakamahinga o te maitai whakarewa mo o hua? Kei te raru koe ki te whakatau ko wai o nga momo kohao e pai ana mo o tono? Ko te kohao kowhatu perforated maitai te mea pai ki a koe ki te rapu koe i tetahi poka kua roa, he rereke ki te hanga a tawhio noa, tapawha ranei.
He mea whakarakei te maitai whakarewa kua hangaia kia ahei ai te tini rawa o nga rawa ki te whakawhiti ma te kore e awangawanga i te kaha o te konganuku me te mahinga katoa. He tino hangore hoki - ka taea e koe te kowhiri mai i nga momo ahuatanga motuhake he tapawha, he porowhita ranei te pito.
Hei taapiri, ka taea e koe te kowhiri mai i nga momo kohao o te kohao whakarakei poka tae atu ki te taha-ohorere, te pito mutunga me te raina-tika. Ka taea hoki e koe te whakauru i tetahi tauira totika me te taatai i runga i te waahanga mahi kotahi. I te nuinga o nga wa, ko nga waahanga mokowhiti roa ka taea te whakawhiwhia ki te whanui te roa ranei o te pepa whakarewa. Ko te kohao o te kohao whakarewa ano hokingawari ki te tito
1 | |||
poka szie | pae pae (I) | Pae mutunga (Ki) | Wahi Tuwhera |
3/32 × 1-1 / 4 | 7/32 | 3/16 | 26% |
1/8 × 1/2 | 1/8 | 1/8 | 38% |
1/8 × 3/4 | 1/8 | 3/32 | 43% |
1/8 × 1 | 1/8 | 7/64 | 44% |
5/32 × 1 | 1/4 | 3/16 | 35% |
5/32 × 1-1 / 2 | 5/32 | 5/32 | 45% |
5/32 × 2 | 11/32 | 1/2 | 25% |
3/16 × 7/16 | 5/64 | 21/32 | 39% |
3/16 × 1/2 | 5/32 | 5/32 | 40% |
3/16 × 1 | 5/16 | 1/4 | 30% |
3/16 × 1-1 / 2 | 3/16 | 3/16 | 43% |
1/4 × 1/2 | 3/16 | 1/8 | 41% |
1/4 × 3/4 | 3/16 | 3/16 | 43% |
1/4 × 3/4 | 1/4 | 1/4 | 35% |
1/4 × 1 | 3/16 | 3/16 | 46% |
1/4 × 1 | 1/32 | 1/4 | 34% |
1/4 × 1 | 3/16 | 11/32 | 43% |
1/4 × 1-1 / 4 | 1/4 | 1/4 | 40% |
1/4 × 1-1 / 2 | 7/16 | 3/8 | 41% |
2 | |||
poka szie | pae pae (I) | Pae mutunga (Ki) | Wahi Tuwhera |
1/8 × 1/2 | 1/8 | 1/8 | 38% |
1/8 × 3/4 | 5/8 | 1/4 | 29% |
1/8 × 1 | 1/8 | 1/8 | 43% |
1/8 × 1-1 / 2 | 3/16 | 3/16 | 35% |
3/16 × 1/2 | 3/16 | 3/16 | 35% |
3/16 × 3/4 | 3/16 | 3/16 | 38% |
3/16 × 1 | 3/16 | 3/16 | 40% |
3/16 × 3-1 / 4 | 3/16 | 3/16 | 47% |
1/4 × 1 | 3/16 | 11/32 | 43% |
1/4 × 1-1 / 2 | 5/16 | 7/16 | 33% |
1/4 × 4 | 1/4 | 1/4 | 47% |
5/16 × 2 | 5/8 | 3/4 | 36% |
3/8 × 1 | 3/8 | 3/8 | 30% |
3/8 × 1-1 / 8 | 1/4 | 1/4 | 48% |
1/2 × 2 | 1/4 | 1/2 | 44% |
5/8 × 2 | 3/8 | 3/8 | 49% |
7/8 × 4 | 11/16 | 1-3 / 4 | 37% |
1 × 3 | 3/4 | 1 | 40% |
3 | |||
poka szie | pae pae (I) | Pae mutunga (Ki) | Wahi Tuwhera |
1/16 × 1/2 | 3/32 | 3/32 | 34% |
3/16 × 1-1 / 2 | 3/16 | 3/16 | 43% |
3/8 × 3 | 3/8 | 3/8 | 37% |
1/2 × 2 | tetahi | 1-1 / 3 | rerekē |
5/8 × 1 | tetahi | 5/8 | rerekē |
11/16 × 1 | 3/8 | 3/8 | 25% |
3/4 × 2 | 7/8 | 7/8 | 37% |
3/4 × 3 | tetahi | 1 | rerekē |
2-1 / 4 × 6-1 / 8 | 5-17 / 32 | tetahi | rerekē |
2-1 / 4 × 7 | 6-15 / 32 | tetahi | rerekē |
3 × 6-11 / 16 | 5-13 / 16 | tetahi | rerekē |
3 × 6-5 / 8 | 5-5 / 8 | tetahi | rerekē |
PANUITANGA
Na te mea he kohao te pehanga konganuku he nui te waahanga mo te rauemi me te nui atu o te haumanu i te maitai o te kohao huri noa, he tino maamaa, whai kiko hoki, ka taea te whakamahi mo etahi tono motuhake. Hei tauira ko:
- Tuhinga
- Nga Matapihi
- Tātari
- Vents
- Kaaina tunutunu
- Nga mea katoa e pa ana ki te wehe pai o te wai me te totoka