Ko te Yunde Metals he kaiwhakarato whakarewa whakarakei o te whakarewa whai kiko me te ohaoha i hangaia mai i te papa whakarewa kounga tiketike. Ko ta maatau pepa whakarewa kua waatea i te maha o te rahi, te tuwhera, me nga momo rauemi. Ka tukuna e te Yunde Metals nga taonga whakarewa kua whakarahihia penei i te konumohe, te waro maitai, te maitai piauau he kowiri tira ranei. Ko tenei pepa whakarewa he rite te waahanga me te toro, ka hangaia he kowhatu taimana ki te rau ka taea ai te haere o te marama, te hau, te wera, me te tangi. Ko nga whenu me nga hononga o nga taimana i roto i te pepa ka kaha ake te kaha me te pakari.
Ko te Rino Rino Rino, e mohiotia ana ko Raised Expanding Metal, e whakaatu ana i te mata o te tuwhera o te taimana-ahua ka paku ake te piki ake ki te papa papatahi. Ko te hua e puta mai ana i te maha o te rahi o te rahi mo te whakatuwhera, te mehua, nga taonga, me nga tauira ahunga.
HE PANUI PUKAPUKA HOKI PAI
KATOA | LBS MO TE 100 SF | PEHI SIZE | HE WHAKAMAHI KAUPAPA INZI | KATOA KATOA | % TE WANHI TAPU | |
SWD | LWD | |||||
PAANE (WHAKATANGA) WHAKARANGA KOREU KAUPAPA | ||||||
1/4 ″ X # 1 | 114 | 4'x8 ' | 0.25 | 1 | 0.125 | 43 |
1/2 ″ X # 18 | 70 | 4'x8 ' | 0.5 | 1.2 | 0.155 | 77 |
1/2 ″ X # 16 | 86 | 4'x8 ' | 0.5 | 1.2 | 0.157 | 71 |
1/2 ″ X # 13 | 147 | 4'x8 ' | 0.5 | 1.2 | 0.182 | 58 |
3/4 ″ X # 13 | 54 | 4'x8 ' | 0.92 | 2 | 0.186 | 85 |
3/4 ″ X # 9 | 80 | 4'x8 ' | 0.92 | 2 | 0.195 | 78 |
3/4 ″ X # 9 | 180 | 4'x8 ' | 0.92 | 2 | 0.3 | 66 |
1 ″ X # 16 | 44 | 4'x8 ' | 1.09 | 2.4 | 0.182 | 86 |
1-1 / 2 ″ X # 16 | 40 | 4'x8 ' | 1.33 | 3 | 0.211 | 89 |
1-1 / 2 ″ X # 13 | 60 | 4'x8 ' | 1.33 | 3 | 0.215 | 86 |
1-1 / 2 ″ X # 9 | 120 | 4'x8 ' | 1.33 | 3 | 0.295 | 75 |
PAANE (WHAKATANGA) WHAKANUI KOREU KOREUTU | ||||||
1/2 ″ X # 18 | 73 | 4'x8 ' | 0.5 | 1.2 | 0.164 | 77 |
1/2 ″ X # 16 | 91 | 4'x8 ' | 0.5 | 1.2 | 0.164 | 70 |
1/2 ″ X # 13 | 187 | 4'x8 ' | 0.5 | 1.2 | 0.225 | 58 |
3/4 ″ X # 16 | 60 | 4'x8 ' | 0.92 | 2 | 0.2 | 85 |
3/4 ″ X # 13 | 91 | 4'x8 ' | 0.92 | 2 | 0.2 | 78 |
3/4 ″ X # 9 | 205 | 4'x8 ' | 0.92 | 2 | 0.3 | 67 |
1-1 / 2 ″ X # 16 | 45 | 4'x8 ' | 1.33 | 3 | 0.22 | 89 |
1-1 / 2 ″ X # 13 | 68 | 4'x8 ' | 1.33 | 3 | 0.22 | 86 |
1-1 / 2 ″ X # 9 | 137 | 4'x8 ' | 1.33 | 3 | 0.28 | 75 |
PANUI (WHAKATANGA) WHAKANUI WHAKAPONO | ||||||
1/2 ″ X .050 | 27 | 4'x8 ' | 0.5 | 1.2 | 0.158 | 70 |
1/2 ″ X .080 | 44 | 4'x8 ' | 0.5 | 1.2 | 0.186 | 60 |
3/4 ″ X .050 | 17 | 4'x8 ' | 0.92 | 2 | 0.2 | 90 |
3/4 ″ X .080 | 41 | 4'x8 ' | 0.92 | 2 | 0.2 | 76 |
3/4 ″ X .125 | 65 | 4'x8 ' | 0.92 | 2 | 0.305 | 66 |
1-1 / 2 ″ X .080 | 22 | 4'x8 ' | 1.33 | 3 | 0.24 | 87 |
1-1 / 2 ″ X .125 | 43 | 4'x8 ' | 1.33 | 3 | 0.3 | 78 |
PANUITANGA
Ko te Konumohe Whakarake i te Miihini Miihini te mea rongonui ki nga taonga whakapaipai hoahoanga.